Variants
4GB + 64GB | 4GB + 128GB | 6GB + 128GB
V
Key Specifications
Pros & Cons
Verdict
The Poco M6 Pro 5G is a budget-oriented 5G smartphone priced at under Rs 12,000 in India. The device has a premium design and a 90Hz display. An octa-core Snapdragon 4 Gen 2 equipped with the handset can handle all the tasks with ease. The smartphone features a 50MP camera which takes some good photos. However, the device comes with many apps pre-installed. Additionally, the phone only supports 18W charging. If your priority is good display, design, hardware, and 5G connectivity, then the Poco M6 Pro 5G is worth considering. With some bank offers applied, you can even get the smartphone at Rs 10,000.
POCO M6 Pro 5G Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 4 Gen 2 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.79 inches (17.25 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 4 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 613 |
DESIGN
Build | Gorilla Glass back panel |
Height | 6.64 inches (168.6 mm) |
Width | 3 inches (76.2 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 199 grams |
Colors | Forest Green, Power Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.79 inches (17.25 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 396 pixels per inch (ppi) |
Brightness | 550 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.35 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.28µm pixel size |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 49m 20s (in-house tested) |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Storage available for user | 43.9 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v13 |
Custom UI | MIUI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Comments
Post a Comment